LKG - UKG
| 1 | EXAMINATION FEES | 600.00 | 600.00 |
| 2 | ADMISSION FEES | 1500.00 | 2000.00 |
| 3 | IMPROVEMENT FEES | 1500.00 | 2000.00 |
| 4 | LIBRARY FEES | 150.00 | 150.00 |
| 5 | SPORTS FEES | 400.00 | 400.00 |
| 6 | I – CARD | 100.00 | 100.00 |
| 7 | DIARY | 150.00 | 150.00 |
| 8 | MEDICAL FEES | 100.00 | 100.00 |
| TUITION FEES (Rs.800 x 3) (April , May ,June) | 2400.00 | 2400.00 | |
| TOTAL | 6900.00 | 7,900.00 |
STD – I TO STD – II
| 1 | EXAMINATION FEES | 800.00 |
| 2 | ADMISSION FEES | 11,000.00 |
| 3 | LIBRARY FEES | 150.00 |
| 4 | SPORTS FEES | 500.00 |
| 5 | SCIENCE AND ECO CLUB FEE | 200.00 |
| 6 | COMPUTER LAB FEE | 400.00 |
| 7 | I – CARD | 100.00 |
| 8 | DIARY | 150.00 |
| 9 | MEDICAL FEES | 100.00 |
| TUITION FEES (Rs.1050 x 3) (April , May ,June) | 3150.00 | |
| TOTAL | 16,550.00 |
STD – III TO STD – V
| 1 | EXAMINATION FEES | 1000.00 |
| 2 | ADMISSION FEES | 16000.00 |
| 3 | LIBRARY FEES | 200.00 |
| 4 | SPORTS FEES | 700.00 |
| 5 | SCIENCE AND ECO CLUB FEE | 300.00 |
| 6 | COMPUTER LAB FEE | 500.00 |
| 7 | I – CARD | 100.00 |
| 8 | DIARY | 150.00 |
| 9 | MEDICAL FEES | 100.00 |
| TUITION FEES (Rs. 1250 X3) (April , May ,June) | 3750.00 | |
| TOTAL | 22,800.00 |
STD – VI TO STD – VII
| 1 | EXAMINATION FEES | 1500.00 |
| 2 | ADMISSION FEE | 20,000.00 |
| 3 | LIBRARY FEE | 250.00 |
| 4 | SPORTS FEES | 1000.00 |
| 5 | LABORATORY FEES | 600.00 |
| 6 | COMPUTER LAB FEE | 400.00 |
| 7 | I – CARD | 100.00 |
| 8 | DIARY | 150.00 |
| 9 | MEDICAL FEES | 100.00 |
| 10 | ECO CLUB | 200.00 |
| TUITION FEES (Rs. 1400 X3) (April , May ,June) | 4200.00 | |
| TOTAL | 28,500.00 |
STD – VIII TO STD – X
| 1 | EXAMINATION FEES | 3000.00 |
| 2 | ADMISSION FEE | 23,000.00 |
| 3 | LIBRARY FEE | 500.00 |
| 4 | SPORTS FEES | 1000.00 |
| 5 | LABORATORY FEES | 1000.00 |
| 6 | COMPUTER LAB FEE | 700.00 |
| 7 | I – CARD | 100.00 |
| 8 | DIARY | 150.00 |
| 9 | MEDICAL FEES | 100.00 |
| 10 | ECO CLUB | 200.00 |
| TUITION FEES (Rs. 1900 X3) (April , May ,June) | 5700.00 | |
| TOTAL | 35,450.00 |